Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/05e99af8-e72b-4ee9-9a7c-c4d0ba9a3421 | CVE-2020-25078 | exploited | 2026-10-02 09:10:03 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6d77840c-75c1-434c-80b1-49472598170a | CVE-2020-25079 | exploited | 2026-10-02 09:10:03 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/945f508c-53d0-422c-94dc-e8ac561b1398 | CVE-2020-2507 | exploited | 2026-10-02 09:09:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9537597a-cbe8-4db2-b89d-600a9253cc1a | CVE-2020-25079 | exploited | 2026-10-02 08:09:25 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/fd073a43-bb67-411d-a15e-224bdf4cf54a | CVE-2020-25078 | exploited | 2026-10-02 08:09:25 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.