Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/95eb7aa7-5286-4b5b-bbdc-5c6aafbb8c84 CVE-2023-21839 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ddbdb002-5ee0-4d1b-98ad-d9d7ae1fb0e4 CVE-2021-45046 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/14df768b-24f8-4f14-9446-472a2481c755 CVE-2023-1389 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/89736ed4-db22-4b5f-8972-6bfd2f5c5781 CVE-2023-29336 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/20032e6b-4388-4cd6-95f1-f3c2b9f25010 CVE-2016-8735 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9ec593db-481b-4ce4-ba54-0b3eabcdb1df CVE-2016-3427 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/30554450-fba8-419f-b3e9-e30cdcc71d26 CVE-2015-5317 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7a489f65-10ed-4964-a214-f7f6a00e1df6 CVE-2010-3904 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9d8729f7-20e3-4cac-b8fe-6ea9147f4056 CVE-2014-0196 exploited 2026-10-02 08:09:47
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/0136e0fa-fe3d-46d6-b06c-4029b05dcc26 CVE-2021-3560 exploited 2026-10-02 08:09:47
displaying 4031 - 4040 sightings in total 4845

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.