Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9f8f662d-baee-413a-a1e9-9c021cb8210e CVE-2022-31161 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/07adbec9-b081-430a-8edf-d2b6790af455 CVE-2022-2314 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/21215607-930b-48e4-b637-474d60f9b46d CVE-2021-41653 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/24e4af08-002f-431c-8662-b454598e3653 CVE-2022-0679 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8b1d0095-b0ff-4ca7-ab2d-d3d7f4cf9f18 CVE-2021-3297 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/0feb259d-5dd3-415d-a8a3-0d6f8c0e88c2 CVE-2022-23178 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cde09681-8587-40f3-9680-7898af3798c0 CVE-2021-40875 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2a63b95c-e6aa-4d6a-adf3-a7fa3a540e9d CVE-2019-13101 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7a88f269-66d6-4428-9987-acda5b5daa80 CVE-2018-16059 exploited 2026-10-02 09:09:37
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5932ad0e-c999-4fda-87af-f6b08ff46131 CVE-2021-28151 exploited 2026-10-02 09:09:37
displaying 2321 - 2330 sightings in total 4562

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.