Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8ef2ac9a-be1e-4093-abcd-01732913c05b CVE-2024-7339 exploited 2026-10-02 09:09:39
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b4ab8bb2-1457-42eb-903f-a4868e9fdf4f CVE-2022-40022 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d0fd7c93-b307-46b2-8fa4-ae420bbc1c8a CVE-2021-22053 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e9e64d8b-1e07-4804-a67a-ff126977a03f CVE-2019-12593 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b709f3e1-3732-483b-9806-d5333a209e3c CVE-2014-2321 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/36449ae7-6410-4c13-ac73-27927b70348c CVE-2024-7029 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1bbfdbb4-31b0-4c64-b7d0-d02c75e04810 CVE-2019-8446 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f5f109e7-2920-47b7-a574-f971cde01199 CVE-2020-7209 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f0809a48-ec73-438a-a140-e32c1b37ed8d CVE-2023-43177 exploited 2026-10-02 09:09:38
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4767b833-f263-4801-93e8-312214974657 CVE-2024-38653 exploited 2026-10-02 09:09:38
displaying 2301 - 2310 sightings in total 4562

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.