Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d7df3a5f-8a65-4119-b3f2-15d0f7447358 | CVE-2026-50751 | exploited | 2026-10-02 09:09:23 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a01e3d88-fd49-4b75-b0ae-598a753eaba6 | CVE-2026-5027 | exploited | 2026-10-02 09:09:22 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/82ad0474-ecd8-422b-95bc-db7da9d9d322 | CVE-2026-50522 | exploited | 2026-10-02 09:09:19 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2225f6c6-6d5a-4785-b558-aa8a965d5688 | CVE-2026-50751 | exploited | 2026-10-02 08:09:14 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c52dcdf9-8897-4ae4-9257-dfe8bff8439a | CVE-2026-50522 | exploited | 2026-10-02 08:09:12 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.