Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1d66b1a9-b2a4-46ee-9c06-6d2a159e740b | CVE-2026-49049 | exploited | 2026-10-02 09:09:17 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5e539a40-204e-4431-affe-7f69763a914d | CVE-2026-49869 | exploited | 2026-10-02 09:09:13 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dda0a464-a61f-4baa-ab9a-59f97aa9098c | CVE-2026-49076 | exploited | 2026-10-02 09:09:06 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d4a301bd-44c1-48d4-a6b7-a726dfa8a72a | CVE-2026-49049 | exploited | 2026-10-02 08:52:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/42ce9251-a3ae-4598-bb9a-13a2ee74d186 | CVE-2026-49869 | exploited | 2026-10-02 08:09:11 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.