Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/de81618e-3a64-490a-a2c7-efd14daf8d27 | CVE-2026-3502 | exploited | 2026-10-02 09:09:54 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8b46b5f5-2193-4c1c-bbdd-4deaf7806ded | CVE-2026-35616 | exploited | 2026-10-02 09:09:54 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5500d724-b230-42cb-8731-08d10e92f16a | CVE-2026-35273 | exploited | 2026-10-02 09:09:22 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c23f809a-aac3-43cc-86da-2c7c176485d9 | CVE-2026-3502 | exploited | 2026-10-02 08:09:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/0d73aeb8-1d1c-4cbc-aac1-7afabe08d689 | CVE-2026-35616 | exploited | 2026-10-02 08:09:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dcbf4ee6-06c1-4778-8a79-e5806b90b3e1 | CVE-2026-35273 | exploited | 2026-10-02 08:09:14 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.