Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4809ef50-922f-4fb7-a024-577aeaafa0a0 | CVE-2026-2699 | exploited | 2026-10-02 09:09:20 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2d346a40-67da-4613-80ea-51b7229b2f13 | CVE-2026-2652 | exploited | 2026-10-02 09:09:17 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6a415690-f743-44eb-838c-d36bb6a2e3f8 | CVE-2026-26190 | exploited | 2026-10-02 09:09:17 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/63152070-43e8-4134-8ed0-717b1790171f | CVE-2026-2614 | exploited | 2026-10-02 09:09:14 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6a5bcd27-a4c4-4add-b4d9-cba2b86dfc74 | CVE-2026-26980 | exploited | 2026-10-02 09:09:07 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.