Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4394dd0d-6a66-4b48-963c-af4c3d5130b6 | CVE-2026-22769 | exploited | 2026-10-02 09:09:55 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1ad3ee0f-9828-407c-933e-e58d22269720 | CVE-2026-22719 | exploited | 2026-10-02 09:09:55 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/168447b3-7aae-4424-8f95-2eeb99954be8 | CVE-2026-22679 | exploited | 2026-10-02 09:09:19 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7c4839a8-99c7-473c-af52-b38a31cc1fda | CVE-2026-22769 | exploited | 2026-10-02 08:09:18 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dea5fca9-ebc9-4dc1-9b91-8ad7a9120bf5 | CVE-2026-22719 | exploited | 2026-10-02 08:09:17 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.