Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d7eefa01-af23-4038-a85a-6dff36263b1b | CVE-2025-8829 | exploited | 2026-10-02 09:10:09 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f862ea79-be07-4bb9-9272-404c71c0ed8f | CVE-2025-8875 | exploited | 2026-10-02 09:10:02 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/45e9a888-3391-48b8-8123-4456695bd95c | CVE-2025-8876 | exploited | 2026-10-02 09:10:02 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ce053370-d1d1-4c5c-941c-ca4d5ed6f1bf | CVE-2025-8868 | exploited | 2026-10-02 09:09:35 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9d76fa5f-1efb-4a53-993c-e169f7ae98e9 | CVE-2025-8875 | exploited | 2026-10-02 08:09:24 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9e6bc49f-bf21-4965-a33c-71e76f297bd6 | CVE-2025-8876 | exploited | 2026-10-02 08:09:24 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.