Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/28b85536-34ac-4919-b3b2-0691c2b98369 | CVE-2025-0111 | exploited | 2026-10-02 09:11:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/aad29b7b-3e0e-4173-a279-900bfc0b6686 | CVE-2025-0108 | exploited | 2026-10-02 09:11:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/aa1a9974-7b1e-4391-97bb-881d126118af | CVE-2025-0107 | exploited | 2026-10-02 09:09:29 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/12b888f4-9582-4556-8390-b12f5185f31e | CVE-2025-0108 | exploited | 2026-10-02 08:09:31 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3055a938-a42a-47a9-86d4-543298db2b9e | CVE-2025-0111 | exploited | 2026-10-02 08:09:31 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.