Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a8350523-4e53-4083-9f60-c2f2b157350f | CVE-2024-51211 | exploited | 2026-10-02 09:11:42 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d813dc68-eee3-41bf-ba93-0b9b27f86cb4 | CVE-2024-51378 | exploited | 2026-10-02 09:11:37 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/344e63ef-8328-4035-be7d-51f3b773afd3 | CVE-2024-51567 | exploited | 2026-10-02 09:11:35 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/be656287-fb04-4a37-84fb-b99863cfbf8d | CVE-2024-51567 | exploited | 2026-10-02 08:09:34 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d9fc5db5-2fc5-402e-808f-a658fcee6f25 | CVE-2024-51378 | exploited | 2026-10-02 08:09:33 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.