Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2aa39c6c-1cef-4612-a100-196ad0362764 | CVE-2024-4610 | exploited | 2026-10-02 09:11:31 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f0ba7e4e-2033-48f3-94d1-14827159e24c | CVE-2024-4671 | exploited | 2026-10-02 09:11:30 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5a761713-a844-48bc-8155-ee1783a685a9 | CVE-2024-46938 | exploited | 2026-10-02 09:09:41 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b5588530-dcff-4520-a1ac-d06d9691b762 | CVE-2024-4671 | exploited | 2026-10-02 08:09:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a6033b47-b1b9-458d-9311-bd3419e7c703 | CVE-2024-4610 | exploited | 2026-10-02 08:09:38 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.