Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e832fbe7-69e6-45dc-aa19-3e048047a257 | CVE-2024-44309 | exploited | 2026-10-02 09:11:36 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ee813283-e0d0-4136-8104-a30bec2087e1 | CVE-2024-44308 | exploited | 2026-10-02 09:11:36 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d1bc65b6-b79f-40fb-9fff-b68fc02fcf3f | CVE-2024-44849 | exploited | 2026-10-02 09:09:46 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/77ba680d-37bf-4248-8c07-937439895be3 | CVE-2024-4443 | exploited | 2026-10-02 09:09:29 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dda9e1e3-3647-4cd6-a109-d47886da20c6 | CVE-2024-44308 | exploited | 2026-10-02 08:09:33 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f0a99c81-5682-41fd-bc0e-2d4d3de78bb9 | CVE-2024-44309 | exploited | 2026-10-02 08:09:33 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.