Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://vulnerability.circl.lu/bundle/3f07999e-ae94-4965-b256-7b695b7745fb | CVE-2024-41311 | seen | 2026-11-18 10:06:36 | |
| admin | https://infosec.exchange/users/cve/statuses/117581647207843929 | CVE-2024-41786 | seen | 2026-11-08 16:59:12 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/22c4ab01-bff5-4bd4-9342-78013bcdb711 | CVE-2024-41710 | exploited | 2026-10-02 09:11:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/172579d6-dfc0-43a1-9815-16b06101323b | CVE-2024-41713 | exploited | 2026-10-02 09:11:37 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/526bf295-1008-4c38-a0e1-ac117dc34379 | CVE-2024-41713 | exploited | 2026-10-02 08:09:32 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5c45a570-6de4-4832-9940-296c21022cb1 | CVE-2024-41710 | exploited | 2026-10-02 08:09:31 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.