Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8d5c7571-cab7-45f5-8388-84cf33fbb598 | CVE-2024-22768 | exploited | 2026-10-02 09:11:44 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/41773b7e-ee0d-4766-aed1-9183cd5171d1 | CVE-2024-22729 | exploited | 2026-10-02 09:11:44 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5f73957f-c0b5-42aa-b94a-5fd3b0c79818 | CVE-2024-22927 | exploited | 2026-10-02 09:11:44 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9db40f96-0923-41fc-813a-c503a3b06058 | CVE-2024-22320 | exploited | 2026-10-02 09:11:44 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/369ff061-1907-45a3-847f-abea258447c3 | CVE-2024-22024 | exploited | 2026-10-02 09:10:25 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5df175ca-231d-484f-bd02-8b265082bee7 | CVE-2024-22319 | exploited | 2026-10-02 09:09:46 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.