Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4ddc2f0d-7dc7-4b03-88a6-643a7b11f0d5 | CVE-2023-30194 | exploited | 2026-10-02 09:11:46 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/352a45ce-26d7-462d-90cb-976ba9c81f87 | CVE-2023-3079 | exploited | 2026-10-02 09:11:20 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/afba4d9c-2a98-44da-9e6f-810921658b13 | CVE-2023-30801 | exploited | 2026-10-02 09:10:14 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8f5684a4-9b67-4a01-943b-cdf4e52eb7c7 | CVE-2023-30625 | exploited | 2026-10-02 09:09:43 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d9e415b8-d15e-4172-a513-b9b9f6a9a811 | CVE-2023-30258 | exploited | 2026-10-02 09:09:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/caecef6e-3756-4937-85bf-844276504a26 | CVE-2023-3079 | exploited | 2026-10-02 08:09:46 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.