Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ed3fdc40-6922-4904-8350-3e248d371dde | CVE-2022-48618 | exploited | 2026-10-02 09:11:28 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8fd363c0-263c-4808-8901-3434c87e7e4c | CVE-2022-48503 | exploited | 2026-10-02 09:10:00 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1edb8587-11f7-4f8e-af98-2d05f2784e81 | CVE-2022-48164 | exploited | 2026-10-02 09:09:48 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2f3f5944-5c53-4db0-8212-03b0a38d5c8f | CVE-2022-48618 | exploited | 2026-10-02 08:09:40 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cbc62490-4d2b-4f89-9ebb-e5912e14b182 | CVE-2022-48503 | exploited | 2026-10-02 08:09:22 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.