Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c7366923-9b46-45cb-9197-0e39e971cd5e | CVE-2022-44149 | exploited | 2026-10-02 09:11:47 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/76942755-be15-4951-898a-650f02bffe14 | CVE-2022-44877 | exploited | 2026-10-02 09:11:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/25ff5bf2-60e1-489a-8d66-d9ef4fe2bd25 | CVE-2022-44698 | exploited | 2026-10-02 09:11:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f3113328-bc48-4917-bd72-3d990e665510 | CVE-2022-4447 | exploited | 2026-10-02 09:09:38 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ead52943-aad4-4bcb-8ea6-05f9f1f0cec8 | CVE-2022-44698 | exploited | 2026-10-02 08:09:50 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dfcc8184-fc99-4f66-9eb1-3afcaf696de7 | CVE-2022-44877 | exploited | 2026-10-02 08:09:50 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.