Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b73ed313-9452-4d45-ae62-5b3f5c1e577c | CVE-2022-35653 | exploited | 2026-10-02 09:11:48 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7b362c8e-bbac-498f-991f-34f493a12903 | CVE-2022-35914 | exploited | 2026-10-02 09:11:17 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a82309f6-ef10-4102-85fa-20b20cb4c13e | CVE-2022-35405 | exploited | 2026-10-02 09:11:14 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/acdd9e0e-10fd-4d7c-844d-ab0ae4a602ef | CVE-2022-35413 | exploited | 2026-10-02 09:09:51 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/45b4f7a6-d1ce-40c6-8040-974831b76871 | CVE-2022-35405 | exploited | 2026-10-02 08:09:51 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b4a4fba2-a02c-469f-a38f-1714439b221a | CVE-2022-35914 | exploited | 2026-10-02 08:09:49 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.