Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/300fcbc2-5c59-402e-9f67-1b248d7986fa | CVE-2022-34538 | exploited | 2026-10-02 09:11:48 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b6d9b5fb-1f41-43da-89af-aa25859ef17a | CVE-2022-34713 | exploited | 2026-10-02 09:11:12 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a19da1f2-c483-4f2a-a5da-e14bc17bbb80 | CVE-2022-3481 | exploited | 2026-10-02 09:09:29 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f58707fb-f2e8-48ef-baa0-014a738f3518 | CVE-2022-34753 | exploited | 2026-10-02 09:09:23 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/43786982-cf05-4c2d-9cf3-83f4dc2e9352 | CVE-2022-34121 | exploited | 2026-10-02 09:09:23 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a665832d-615b-412d-99f9-0743a1f3af50 | CVE-2022-34713 | exploited | 2026-10-02 08:09:54 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.