Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2bf29ba7-ac23-4413-ac4a-a5144c5fccb9 | CVE-2022-0482 | exploited | 2026-10-02 09:11:49 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ad20e2f1-a766-4459-b2a8-86183c26699d | CVE-2022-0492 | exploited | 2026-10-02 09:09:25 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/23f3eec0-47b7-4025-94eb-b1007bfe345f | CVE-2022-0412 | exploited | 2026-10-02 09:09:09 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a7942099-7fde-439c-beb6-ae26b95153fc | CVE-2022-0434 | exploited | 2026-10-02 09:09:09 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/83d47b6b-a063-496e-b4a5-87d698300b63 | CVE-2022-0492 | exploited | 2026-10-02 08:09:14 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.