Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/92bac42a-9e8e-414e-8845-05cfdb2271bd CVE-2012-0754 exploited 2026-10-02 09:11:09
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/08feb941-075b-43f5-be78-0e1d95978a97 CVE-2022-20821 exploited 2026-10-02 09:11:05
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5b92c577-2b52-47f8-9d06-1de1ed8c4232 CVE-2016-0752 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1fc9b189-7dac-4d15-abdd-bc029f7b51b8 CVE-2019-0752 exploited 2026-10-02 09:10:48
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/839a7531-0756-4e0c-92ff-6966f9207f54 CVE-2016-3081 exploited 2026-10-02 09:09:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/aab1f618-81d1-4df3-b0d6-0752e8004c60 CVE-2026-39364 exploited 2026-10-02 09:09:10
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/bdda3a17-7ab3-4783-95d1-e15257398265 CVE-2019-0752 exploited 2026-10-02 08:10:13
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4daa9441-24c8-4b9d-8dbb-722361a00ae8 CVE-2016-0752 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/27e1ffb3-90e2-4549-8d31-075e24079309 CVE-2013-2551 exploited 2026-10-02 08:10:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/944bb357-956c-4376-b2c3-2e191c538704 CVE-2012-0754 exploited 2026-10-02 08:09:55
displaying 1 - 10 sightings in total 10

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.