Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2bbf8916-0741-4e48-8a98-5493a99f30d4 | CVE-2018-13350 | exploited | 2026-10-02 09:11:53 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f2368979-0e7a-46c1-9fbd-34a7a9452756 | CVE-2022-0747 | exploited | 2026-10-02 09:09:29 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3d7b6ed0-f94a-4c88-a982-0743080cb398 | CVE-2018-6789 | exploited | 2026-10-02 08:10:21 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7177c8a6-0740-40ed-9c4b-3398044e0387 | CVE-2018-7602 | exploited | 2026-10-02 08:10:01 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a665832d-615b-412d-99f9-0743a1f3af50 | CVE-2022-34713 | exploited | 2026-10-02 08:09:54 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.