Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/45ad2528-d0ac-4276-bf61-3f13880c0a1c | CVE-2026-32202 | exploited | 2026-10-08 06:37:02 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f60e5492-a313-4076-b719-5c80d2f4631f | CVE-2026-32201 | exploited | 2026-10-02 09:09:53 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/277fa3ea-1273-43df-b0fc-a4acedb3707b | CVE-2026-32202 | exploited | 2026-10-02 09:09:52 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/999ba9c1-6f0a-460f-8c10-da12ca1329a7 | CVE-2026-32201 | exploited | 2026-10-02 08:09:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/aafc5b67-926e-4100-a5c6-92416d31609c | CVE-2026-32202 | exploited | 2026-10-02 08:09:15 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.