Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d0738fbb-8c63-4b46-b65d-5b3e873f81ab | CVE-2026-20127 | exploited | 2026-10-02 09:09:55 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/855fe039-7346-4af3-abb7-56ca48e4a034 | CVE-2026-20122 | exploited | 2026-10-02 09:09:53 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4025d904-0924-4e19-acff-cf3cb6004738 | CVE-2026-20128 | exploited | 2026-10-02 09:09:53 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/df316bdf-a09e-4844-b7e1-5be7c8c96433 | CVE-2026-20127 | exploited | 2026-10-02 08:09:18 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6627cd20-6460-45f8-a2ea-856a7163600d | CVE-2026-20128 | exploited | 2026-10-02 08:09:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b21d416f-dc47-4a30-a9b9-ee12e8aa62ee | CVE-2026-20122 | exploited | 2026-10-02 08:09:16 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.