Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://t.me/true_secator/8817 | CVE-2026-124014 | seen | 2026-11-16 19:00:06 | |
| admin | https://t.me/true_secator/8817 | CVE-2026-124014 | exploited | 2026-11-16 19:00:06 | |
| admin | https://bsky.app/profile/securityonline.bsky.social/post/3n2foltykw32p | CVE-2026-124014 | seen | 2026-11-16 05:23:27 | |
| admin | https://bsky.app/profile/cve.skyfleet.blue/post/5skpbgipl45kl | CVE-2026-124014 | seen | 2026-11-13 00:45:54 | |
| admin | https://infosec.exchange/users/cve/statuses/117605315005615189 | CVE-2026-124014 | seen | 2026-11-12 21:18:15 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.