Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://t.me/true_secator/8817 | CVE-2026-124010 | exploited | 2026-11-16 19:00:06 | |
| admin | https://t.me/true_secator/8817 | CVE-2026-124010 | seen | 2026-11-16 19:00:06 | |
| admin | https://bsky.app/profile/securityonline.bsky.social/post/3n2foltykw32p | CVE-2026-124010 | seen | 2026-11-16 05:23:27 | |
| admin | https://bsky.app/profile/eventmonitor.bsky.social/post/3n2b65v6y4aph | CVE-2026-124010 | seen | 2026-11-13 06:37:11 | |
| admin | https://bsky.app/profile/stemshop.bsky.social/post/3n25iaaiu5y2t | CVE-2026-124010 | seen | 2026-11-12 23:08:16 | |
| admin | https://bsky.app/profile/stackflag.bsky.social/post/3n25egbjbrt2r | CVE-2026-124010 | seen | 2026-11-12 22:00:05 | |
| admin | https://infosec.exchange/users/cve/statuses/117605250870581311 | CVE-2026-124010 | seen | 2026-11-12 21:01:56 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.