Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/88ec8db9-9dfc-4a34-9fa5-18a8ab014fc5 | CVE-2024-57727 | exploited | 2026-10-02 09:11:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/000c0f5b-95ed-405e-b790-86c7fa566cfb | CVE-2024-57726 | exploited | 2026-10-02 09:09:52 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2ebeb21b-1270-4ced-87a2-099d33e3e3fb | CVE-2024-57728 | exploited | 2026-10-02 09:09:52 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/029ab5b9-bed7-4f1d-9503-6e5e2076e502 | CVE-2024-57727 | exploited | 2026-10-02 08:09:31 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/699c171a-d2a9-4369-8015-adb63c094ad2 | CVE-2024-57726 | exploited | 2026-10-02 08:09:15 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3c61b6fe-35b2-48ff-ba2a-c868e7904ed0 | CVE-2024-57728 | exploited | 2026-10-02 08:09:15 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.