Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/20846ba1-51d3-4f0d-afdb-9c4f5f41a581 | CVE-2023-32434 | exploited | 2026-10-02 09:11:21 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/02c1a6a3-6f8d-49e9-b591-c73f010630b8 | CVE-2023-32435 | exploited | 2026-10-02 09:11:21 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cfd25853-e101-458a-a264-8bff5c1f2146 | CVE-2023-32439 | exploited | 2026-10-02 09:11:21 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7cd61012-d146-4df1-92e2-4e4d791105cc | CVE-2023-32439 | exploited | 2026-10-02 08:09:46 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/31133d90-667b-47dd-a41b-22d5c90e729e | CVE-2023-32435 | exploited | 2026-10-02 08:09:46 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c12ff165-cd0c-43f4-bbd5-582b6f3d1b4b | CVE-2023-32434 | exploited | 2026-10-02 08:09:46 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.