Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f2d5b5bf-0708-423e-a5c1-3454ad7995ff | CVE-2020-16010 | exploited | 2026-10-02 09:10:38 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cc12754b-a06c-4d64-b722-e6ece139d3b8 | CVE-2020-16017 | exploited | 2026-10-02 09:10:38 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3037e472-554c-4a10-a26a-b6c6ca35e26e | CVE-2020-16013 | exploited | 2026-10-02 09:10:37 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dce38899-cecc-4468-a365-5d9f3b95cbe3 | CVE-2020-16013 | exploited | 2026-10-02 08:10:22 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1097a87e-1eb8-48a0-8d23-6153d53e1e3b | CVE-2020-16017 | exploited | 2026-10-02 08:10:21 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/34a6a868-feba-4812-96bf-cf22ddc54ca3 | CVE-2020-16010 | exploited | 2026-10-02 08:10:21 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.