Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/11a8989c-068e-4a04-bd56-af37567838b4 | CVE-2023-28204 | exploited | 2026-10-02 09:11:20 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3ec46ef3-50dd-49de-b725-f9e235247bbb | CVE-2023-28205 | exploited | 2026-10-02 09:11:19 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/56021151-6a0e-4669-b5a3-9dcb75fb54db | CVE-2023-28206 | exploited | 2026-10-02 09:11:19 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b5c23bc4-81cd-480e-bec9-856f911370b1 | CVE-2023-28206 | exploited | 2026-10-02 08:09:48 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/55919975-6616-42bd-bef9-135e3a90470b | CVE-2023-28205 | exploited | 2026-10-02 08:09:48 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9c4fe533-5dbe-4d8c-b60c-f909a7325718 | CVE-2023-28204 | exploited | 2026-10-02 08:09:46 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.