Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/76e54221-330a-4358-95da-ddd1f70bdeea | CVE-2023-22518 | exploited | 2026-10-02 09:11:25 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/72a23b1a-5e71-4e8c-8d2e-f8db253a13c5 | CVE-2023-22515 | exploited | 2026-10-02 09:11:24 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8d074859-a2fb-4174-a2e0-e9d2f191f8d3 | CVE-2023-22515 | exploited | 2026-10-02 08:52:40 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/715a525c-9e63-4b4f-b086-7ce4007bc736 | CVE-2023-22515 | exploited | 2026-10-02 08:09:43 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/17b2dbcd-bcfd-40f0-b660-1925b4d00d8a | CVE-2023-22518 | exploited | 2026-10-02 08:09:42 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.