Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/74999b07-839c-48ac-80d3-5093af9449ae | CVE-2022-26138 | exploited | 2026-10-02 09:11:12 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cc681920-3658-465a-973f-c132a8aae037 | CVE-2022-26134 | exploited | 2026-10-02 09:11:08 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f5151252-ec31-4743-aa69-cd990d9efe66 | CVE-2022-26134 | exploited | 2026-10-02 08:52:39 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/0c2d128f-ceb5-40de-906b-6c1fa03d49cb | CVE-2022-26134 | exploited | 2026-10-02 08:09:56 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c6a7612f-f37a-4b3d-8d2b-5b4a09392575 | CVE-2022-26138 | exploited | 2026-10-02 08:09:54 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.