Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9a8f1012-264d-4f0d-ae4e-1c2070e59f4f | CVE-2022-22948 | exploited | 2026-10-02 09:11:32 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/23c3d462-fb78-4856-860e-0aafbf85f968 | CVE-2022-2294 | exploited | 2026-10-02 09:11:13 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c74e9538-4726-45d1-8694-1e45405e898d | CVE-2022-22947 | exploited | 2026-10-02 09:11:04 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/971b739c-fd7a-436a-8be6-e450797d8db5 | CVE-2022-22947 | exploited | 2026-10-02 08:10:00 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b105dc42-fb09-4227-b9e9-36be65c71a5d | CVE-2022-2294 | exploited | 2026-10-02 08:09:53 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7935d043-5c13-4b59-89bf-7a6b1d2a9105 | CVE-2022-22948 | exploited | 2026-10-02 08:09:37 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.