Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/024ffc7a-3812-47d7-a3dc-4a1793171fb7 | CVE-2021-37976 | exploited | 2026-10-02 09:10:38 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/077c3505-0490-48e6-853e-fee5c5062a5b | CVE-2021-37973 | exploited | 2026-10-02 09:10:37 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/fab095e1-188e-423f-89df-ec55ef738d8c | CVE-2021-37975 | exploited | 2026-10-02 09:10:37 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7a37d44b-fdb6-41cd-8cd1-65ff3ef1e620 | CVE-2021-37975 | exploited | 2026-10-02 08:10:22 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d3a66be3-13b0-4ad9-a8c7-d5cbabb04656 | CVE-2021-37973 | exploited | 2026-10-02 08:10:22 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2596ad3a-6b07-4604-a530-6fd654644f62 | CVE-2021-37976 | exploited | 2026-10-02 08:10:21 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.