Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1365cfa9-30b2-44fa-a2b0-ab5ea7d7e5ec | CVE-2019-1003029 | exploited | 2026-10-02 09:11:03 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/72fcb789-ec1c-4c44-bddd-e0a9a2471597 | CVE-2019-1003030 | exploited | 2026-10-02 09:10:58 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8bf9adf9-26fc-47c3-8e05-e73535a0ce20 | CVE-2019-1003000 | exploited | 2026-10-02 09:09:08 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ed3c0d7f-6075-4029-8971-d104a5851f52 | CVE-2019-1003030 | exploited | 2026-10-02 08:10:05 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/20a403eb-fe4d-45e0-ace2-9ab19953a292 | CVE-2019-1003029 | exploited | 2026-10-02 08:10:00 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.