Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2ddb2c96-6ae3-4176-9269-ac6156dcce6d | CVE-2023-50224 | exploited | 2026-10-02 09:10:02 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/98a6fc21-fa27-4370-861f-9ff0dbcf44f9 | CVE-2023-50358 | exploited | 2026-10-02 09:09:35 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d37ddaeb-16f0-46d5-9a84-d65f4fa4b938 | CVE-2023-50968 | exploited | 2026-10-02 09:09:33 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7a566c3c-b21f-4cfb-8192-5e3099ccfe53 | CVE-2023-5074 | exploited | 2026-10-02 09:09:32 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d8da78cc-1970-4ea8-aaa5-754ed63cca12 | CVE-2023-50224 | exploited | 2026-10-02 08:09:23 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.