Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/faf95986-7564-41f3-aa54-407c5cd4a400 | CVE-2023-3162 | exploited | 2026-10-02 09:10:13 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ef7929f9-26a1-429b-a2a7-02a22c6cc451 | CVE-2023-31478 | exploited | 2026-10-02 09:09:43 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/28c72ec0-0585-4f0c-aeb1-66d1f96054c7 | CVE-2023-31465 | exploited | 2026-10-02 09:09:43 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/55e7e7fe-a83d-4dda-844f-6a2e123a49d8 | CVE-2023-31446 | exploited | 2026-10-02 09:09:42 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4f95ef73-83d6-4ca0-a470-05cd45f48292 | CVE-2023-31059 | exploited | 2026-10-02 09:09:21 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.