Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1bf1c663-70ec-44de-abce-0e01c62dd974 CVE-2022-22960 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a5882026-f563-4d85-9724-af329da70f3c CVE-2022-1364 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c4514147-0865-4968-8873-23a8bacc309f CVE-2019-3929 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f274fe9f-4223-42ca-a4ed-dffb4886fa56 CVE-2019-16057 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/14593fe0-2d43-4dec-8728-ae369ca34a01 CVE-2018-7841 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5b95fa06-083f-44a8-bda6-a8deedd0fb31 CVE-2016-4523 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/67028b1f-aae1-4f20-aa78-0ceaf98a35be CVE-2014-0780 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/514aaa22-eb5c-4148-ad13-36824ea6a2d7 CVE-2010-5330 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/899a9d79-d310-47a8-a743-14242419aae9 CVE-2007-3010 exploited 2026-10-02 09:11:03
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b8b857d0-d443-496b-8157-4f840346c732 CVE-2022-22954 exploited 2026-10-02 09:11:02
displaying 941 - 950 sightings in total 4794

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.