Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9b64a62f-5ce1-4aa3-800a-12d75b82fbc9 CVE-2014-4077 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/bb26d9a5-7fd7-4877-a855-c6b199057a29 CVE-2014-3153 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/46d52d0e-c8e6-4907-91df-8648631754d7 CVE-2013-7331 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/52b80418-62c4-4e31-b0e2-2774e78a104e CVE-2013-3993 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9d8d5c09-4535-4824-9a83-5e9dbdbf645d CVE-2013-3896 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d413e8b4-38b0-484e-84fb-e177e943e604 CVE-2013-2423 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b26a75a4-2226-428c-90a1-ef5db5a78088 CVE-2013-0431 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9d42ef40-38c2-4ede-9058-690174f00bd1 CVE-2013-0422 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dd479ac3-c91d-4c3e-9257-6c91e55f5fd5 CVE-2013-0074 exploited 2026-10-02 09:11:07
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c2259c09-e76f-4332-a60c-c44d03d83027 CVE-2012-1710 exploited 2026-10-02 09:11:07
displaying 861 - 870 sightings in total 4786

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.