Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/325f6c2d-0f83-4d81-8ceb-ce1a866f27e1 CVE-2024-8963 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2eb7940b-49ea-4e57-837b-095872ad6bfe CVE-2020-14644 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/80fefee9-ae34-44a5-8f83-51686850cf6b CVE-2022-21445 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6c647fe4-c6e9-4a47-8818-e4060250150c CVE-2020-0618 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dbd73931-3ddd-4006-b89e-d96d65ec1eba CVE-2024-27348 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cdc8bc42-2500-4551-8fb5-82d6670dced8 CVE-2014-0502 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/886eed20-9abd-46c3-ad58-4e66b06a2166 CVE-2013-0648 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1537efd8-4978-4e52-8e89-600873de9da2 CVE-2013-0643 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c35c2fe7-99c6-42b1-ac2c-c0074d28d39c CVE-2014-0497 exploited 2026-10-02 09:11:34
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8492fe36-cf6f-4f4b-84cd-7136a4b724bc CVE-2024-6670 exploited 2026-10-02 09:11:34
displaying 381 - 390 sightings in total 4770

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.