Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ee7011db-ffa3-46c2-b78c-841b880c9a94 CVE-2012-1710 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/245b0c57-f04f-4b1b-8cc3-ee990440126e CVE-2013-0074 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2fffdd34-43fc-4a3d-93c8-598484fa09ee CVE-2013-0422 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e3dc4f0b-4b41-4ada-bf8d-caed0114c7c6 CVE-2013-0431 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/ba9041ac-3fa7-42dd-b244-ff1ba72fe0bd CVE-2013-2423 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4d04ef8c-3e89-4a9a-abd8-71dcb4bf7a0d CVE-2013-3896 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d0dd39e8-2124-4540-88d8-a538d8318f49 CVE-2013-3993 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e7045ba5-48b5-42b5-bf80-4deb36bfb824 CVE-2013-7331 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/09c09c26-9e81-4619-a3d9-82fcd42b6652 CVE-2014-3153 exploited 2026-10-02 08:09:57
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/786897bb-4325-41de-9b59-b6eaec2eeecf CVE-2014-4077 exploited 2026-10-02 08:09:57
displaying 3801 - 3810 sightings in total 4828

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.