Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e5ba9717-d95c-4bfb-9d13-e7de36876bd9 CVE-2010-3035 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/5e55642d-da5c-48d6-a3d7-0c4731526d79 CVE-2010-4344 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/203e2da7-3b0f-4076-9a49-4d3bcc77e56d CVE-2010-4345 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4774e803-e563-4299-9ff3-c3894528daba CVE-2012-1823 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9540ca87-4fa6-43ef-83a1-ddf4f11f77bd CVE-2013-2251 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6ab70379-7884-45dd-bd89-acf48a779bee CVE-2013-4810 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c366497d-9f7a-4f14-81dc-13bc3f02be8e CVE-2013-5223 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2446f11a-bfdf-42e7-bcd9-284b23eaf656 CVE-2014-0130 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c8aa889c-2b6a-4dc7-8801-9c4df35c770f CVE-2014-3120 exploited 2026-10-02 08:10:06
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e50477b1-cb42-4088-a0de-199c88eba92e CVE-2014-6287 exploited 2026-10-02 08:10:06
displaying 3561 - 3570 sightings in total 4786

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.