Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2aeb3cc7-655d-48d5-b948-ee8bd60bea23 CVE-2013-0632 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/90cb7e75-5311-491e-be23-8fca6fa913de CVE-2013-0640 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c67f1d83-4215-4700-89f6-f46c3eb854cc CVE-2013-0641 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/37cebfa0-5f77-41d1-bd98-fda11b449aeb CVE-2013-1347 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/06d3297e-fd73-47f9-9fbb-3a4d20fcfafb CVE-2013-1675 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/186979ab-db0c-40c2-b706-600be85d9ad2 CVE-2013-3346 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/89f9175f-308e-4495-8710-6635c9209df3 CVE-2013-3897 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3fc30acf-c0c1-4a14-ba4b-2de7832d039c CVE-2013-5065 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/02943fd0-9f77-4168-9eaa-ab430e3af713 CVE-2014-0496 exploited 2026-10-02 08:10:12
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/06d91d46-ea49-48f2-beb0-d6ed9363d497 CVE-2014-4114 exploited 2026-10-02 08:10:12
displaying 3501 - 3510 sightings in total 4834

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.