Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/733058da-f338-477a-bb0f-50403a0a3425 CVE-2021-1871 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/f626fa7e-0ce6-44fe-b2c0-662fee9bce35 CVE-2021-1870 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/4c3c3e23-bb03-4c3a-8f15-d0feb6c7e90c CVE-2021-1782 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/37472086-5726-4687-8225-3f1bbdb62657 CVE-2021-30762 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3c1e586a-b023-4d13-a161-3f51bc06288e CVE-2020-9819 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/81ddf315-7fe9-43d3-8d06-15340d96ce7a CVE-2020-9818 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/91d74e63-0ba9-4aad-8a04-70304d5027d1 CVE-2020-27932 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8f291fe7-93ed-4a02-875b-118159eae9c8 CVE-2020-27950 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/783b3185-1aae-4f56-8149-f5dd7302963c CVE-2021-30807 exploited 2026-10-02 08:10:19
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8be461b4-441d-4e6b-9b4c-afa91473bcb0 CVE-2020-27930 exploited 2026-10-02 08:10:18
displaying 3291 - 3300 sightings in total 4773

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.