Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/22949312-27b6-4938-b067-187838708e6b | CVE-2026-32475 | exploited | 2026-10-02 09:09:13 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/da339157-30e2-41f2-a138-763815afe62a | CVE-2026-32255 | exploited | 2026-10-02 09:09:08 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/dcfa2f05-60de-4227-9ec7-ba36f3fb9e9c | CVE-2026-32882 | exploited | 2026-10-02 09:09:07 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/79819ebf-9aa4-4b2a-9d6e-bf6fc2b23d87 | CVE-2026-32996 | exploited | 2026-10-02 09:09:07 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/999ba9c1-6f0a-460f-8c10-da12ca1329a7 | CVE-2026-32201 | exploited | 2026-10-02 08:09:16 | |
| admin | https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/aafc5b67-926e-4100-a5c6-92416d31609c | CVE-2026-32202 | exploited | 2026-10-02 08:09:15 |
displaying 11 - 16 sightings in total 16
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.