Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c93a47b0-afb0-4894-b879-c2259fd9f8ab CVE-2013-6129 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e10bc1b5-4b90-4ac9-b6c7-3b9bcfa867ff CVE-2013-7102 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/69cdfeaf-9d71-458f-b08e-c16abfba9070 CVE-2013-7246 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/64b976d2-1bb3-4a41-963b-d229603c0ef2 CVE-2014-0253 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7cd679c9-3961-475f-90e7-21df718f17fc CVE-2014-0295 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/546e693f-bd99-47a0-94fb-68e221ed2e49 CVE-2014-0515 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9c776303-2fdf-45ac-9dc4-e304643b01e7 CVE-2014-1807 exploited 2026-10-02 09:10:15
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b3ed8e9c-fd3f-4654-b3a4-9dae9fe28448 CVE-2014-1809 exploited 2026-10-02 09:10:15
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/bcccc3f4-fde9-4cd9-bece-1d8a01db5845 CVE-2014-6293 exploited 2026-10-02 09:10:15
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/032cc9e8-fc3f-47cc-851b-4f7902bd731a CVE-2014-7235 exploited 2026-10-02 09:10:15
displaying 1721 - 1730 sightings in total 4562

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.