Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/1e523755-6162-4ee2-be37-0a0ff3f9c2ff CVE-2012-2376 exploited 2026-10-02 09:10:17
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/145dfe22-d8f5-4a51-89fb-1ecec16f489a CVE-2012-6467 exploited 2026-10-02 09:10:17
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/97ba808d-abd0-49e8-9dcb-42ea8ef777ba CVE-2012-6498 exploited 2026-10-02 09:10:17
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/7e9cd655-c292-4e83-8bd5-98bb586c3700 CVE-2013-0633 exploited 2026-10-02 09:10:17
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/500c26ce-6870-4faf-959c-4c76ee4062c0 CVE-2013-0634 exploited 2026-10-02 09:10:17
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a3a73228-c449-4716-907d-af024e5df8ac CVE-2013-1493 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3362bc8f-ccd3-4e50-869a-bbcc88d90781 CVE-2013-1904 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/38946940-e32f-45e1-8cfc-456f622beec4 CVE-2013-3918 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9f512041-a4cd-4ae5-8e36-5f36f4cad13c CVE-2013-5054 exploited 2026-10-02 09:10:16
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/0c7693d1-093f-4c2f-ba5d-e2e29d071778 CVE-2013-5057 exploited 2026-10-02 09:10:16
displaying 1631 - 1640 sightings in total 4436

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.