Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6816dc7c-2a97-4274-aed6-74e2d362bb26 CVE-2014-0496 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6faaaa8c-4e2c-4e86-9868-d7d129a8b22b CVE-2013-5065 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/db7d05ee-861b-4073-8a98-858e169d1e9f CVE-2013-3897 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/20392fc9-5a5c-4994-89fa-3945f81780e3 CVE-2013-3346 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e6bd9610-7bf9-4f46-84f1-181ef7c6e453 CVE-2013-1675 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/bf069efb-833c-48e5-b51f-a149c79e9aef CVE-2013-1347 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6f910af9-5f1b-4262-89df-5e319308deeb CVE-2013-0641 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2f007451-b12c-461a-b83e-7f636c259bb8 CVE-2013-0640 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/6367cb29-7bad-4e7b-9d0c-93052f6ce01d CVE-2013-0632 exploited 2026-10-02 09:10:50
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9b8cfbea-72eb-427a-9cac-36caeeeb9c57 CVE-2012-4681 exploited 2026-10-02 09:10:50
displaying 1181 - 1190 sightings in total 4799

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.